PAY AS YOU PLAY RATES
WEEKDAY | BEGINS | ENDS | PRICE | |
9 HOLES | Green Fee | Dawn | 3:00 PM | $34.00 |
Twilight | 3:00 PM | Sunset | $32.00 | |
18 HOLES | Green Fee | Dawn | 3:00 PM | $55.00 |
Twilight | 3:00 PM | Sunset | $40.00 | |
JUNIOR (18 years and Under) | Anytime | $30.00 | ||
WEEKEND & HOLIDAYS | BEGINS | ENDS | PRICE | |
9 HOLES | Green Fee | Dawn | 3:00 PM | $38.00 |
Twilight | 3:00 PM | Sunset | $32.00 | |
18 HOLES | Green Fee | Dawn | 3:00 PM | $60.00 |
Twilight | 3:00 PM | Sunset | $40.00 | |
JUNIOR (18 years and Under) | Anytime | $33.00 |
ALL PRICES INCLUDE TAXES.
2025 PUNCHCARD PACKAGES
*Early Bird Discount: All Green Fee Punchcards 5% off If paid by Dec 15, 2024*
10 Games | 15 Games | 20 Games | 30 Games | |
9 Hole League Weekday *Must be used for weekday league games only | $270.00 | $380.00 | $490.00 | $710.00 |
9 Hole Weekday | $290.00 | $415.00 | $515.00 | $735.00 |
9 Hole Anyday | $320.00 | $450.00 | $550.00 | $770.00 |
9 Hole Cart | $110.00 | $165.00 | $210.00 | $305.00 |
10 Games | 15 Games | 20 Games | 30 Games | |
18 Hole League Weekday *Must be used for weekday league games only | $395.00 | $550.00 | $675.00 | $925.00 |
18 Hole Weekday | $445.00 | $600.00 | $725.00 | $975.00 |
18 Hole Anyday | $495.00 | $650.00 | $775.00 | $1,025.00 |
18 Hole Cart | $210.00 | $315.00 | $400.00 | $600.00 |
PRICES DO NOT INCLUDE HST.
CART RENTALS
18 Hole Electric Cart Rental | $25.00 per person |
9 Hole Electric Cart Rental | $12.50 per person |
18 Hole Pull Cart Rental | $6.00 |
9 Hole Pull Cart Rental | $3.00 |
ABOVE INCLUDES TAXES
All prices above are subject to change without notice.